Silcosteel Treated Hydroguard Deactivated 经Hydroguard 水解去活技术处理的不锈钢管路,具有很强的抗水解特性,特别适用于管路及筛板的清洗,也适用于顶空进样系统。
Siltek 是目前技术所能达到的最高惰性处理水平,适用玻璃、镍合金、不锈钢表面处理,ppb 级储存,传输和分析。
Sulfinert 特殊内涂层的不锈钢管材,甚至于ppb 级的硫化物也不吸附,用于ppb 级储存、传输和分析。
Silcosteel-CR 抗腐蚀涂层,在各种酸性环境中,如盐酸、硝酸、硫酸和海水等,大大提高系统部件的使用寿命。
Treated Tubing
OD | ID | Unit | Cat. No. | |
Siltek/Sulfinert SS 304 Tubing |
0.56 mm | 0.28 mm (0.011 in.) | foot (0.3 m) | 255501 |
0.74 mm | 0.53 mm (0.021 in.) | foot (0.3 m) | 255502 | |
1/16" | 0.25 mm (0.010 in.) | foot (0.3 m) | 255503 | |
1/16" | 0.51 mm (0.020 in.) | foot (0.3 m) | 255504 | |
1/16" | 0.76 mm (0.030 in.) | foot (0.3 m) | 255505 | |
1/16" | 1.02 mm (0.040 in.) | foot (0.3 m) | 255506 | |
1/8" | 2.16 mm (0.085 in.) | foot (0.3 m) | 255509 | |
1/4" | 5.33 mm (0.210 in.) | foot (0.3 m) | 255510 | |
OD | ID | Unit | Cat. No. | |
Silcosteel Treated Hydroguard Deactivated 304 |
1/16" | 0.25 mm (0.010 in.) | foot (0.3 m) | 255500 |
1/16" | 0.51 mm (0.020 in.) | foot (0.3 m) | 255499 | |
1/16" | 0.76 mm (0.030 in.) | foot (0.3 m) | 255498 | |
1/16" | 1.02 mm (0.040 in.) | foot (0.3 m) | 255497 | |
1/8" | 2.16 mm (0.085 in.) | foot (0.3 m) | 255496 | |
1/4" | 5.33 mm (0.210 in.) | foot (0.3 m) | 255495 | |
OD | ID | Unit | Cat. No. | |
Silcosteel-CR SS 316L Tubing |
1/8" | 1.40 mm (0.055 in.) | foot (0.3 m) | 255706 |
1/4" | 4.57 mm (0.180 in.) | foot (0.3 m) | 255707 |